> For the complete documentation index, see [llms.txt](https://docs.lossless.io/aegis/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lossless.io/aegis/add-a-monitored-address/bulk-import-addresses.md).

# Bulk import addresses

You will need to provide:

* The on-chain address (example: 0xb794f5ea0ba39494ce839613fffba74279579268)
* The name you wish to give your monitored address - up to 32 characters (example: My first monitored address)&#x20;
* The chain on which you wish to monitor the address (see the table below)<br>

| Monitored chain     | Chain indicator in the CSV |
| ------------------- | -------------------------- |
| Ethereum Mainnet    | ETH                        |
| Polygon             | POLYGON                    |
| Binance Smart Chain | BSC                        |
| Avalanche           | AVALANCHE                  |
| Fantom              | FANTOM                     |
| Harmony             | HARMONY                    |
| Elysium             | ELYSIUM                    |
| Arthera             | ARTHERA                    |

You can use the template file:

{% file src="/files/M8qBzWEjoizyliOfcnpV" %}

Or copy the table below to your excel or sheets:

| 0xb794f5ea0ba39494ce839613fffba74279579268 | Example on Ethereum Mainnet | ETH       |
| ------------------------------------------ | --------------------------- | --------- |
| 0xb794f5ea0ba39494ce839613fffba74279579269 | Example on Polygon          | POLYGON   |
| 0xb794f5ea0ba39494ce839613fffba74279579270 | Example on BSC              | BSC       |
| 0xb794f5ea0ba39494ce839613fffba74279579271 | Example on Avalanche        | AVALANCHE |
| 0xb794f5ea0ba39494ce839613fffba74279579272 | Example on Fantom           | FANTOM    |
| 0xb794f5ea0ba39494ce839613fffba74279579273 | Example on Harmony          | HARMONY   |
| 0xb794f5ea0ba39494ce839613fffba74279579274 | Example on Elysium          | ELYSIUM   |
| 0xb794f5ea0ba39494ce839613fffba74279579275 | Example on Arthera          | ARTHERA   |
